just volleyball Match Regulations17 rule entries
Match Rules & Faults
Standard match scoring parameters, rotation and touch rules, faults table, and serve types extracted from just volleyball code and how-to book.
Default Match Rules (Engine Defaults)
| Rule Parameter | Setting / Value | Source |
|---|---|---|
| points per set | 7 | game files |
| sets to win | 2 | game files |
| win by two | true | game files |
| side switch | true | game files |
| serve timer | 15s | game files |
| rotation | when your team wins the serve back, everyone rotates one spot | game files |
| three touches | 3 | game files |
| block | not counted as touch | game files |
Faults & Infractions (how-to §3.3)
how-to book| Infraction Name | What Happened | Source |
|---|---|---|
| serve foul | the serve timer expired, or you didn't make it across the net | how-to §3.3 |
| foot fault | you served from the wrong spot, or jumped from inside the court | how-to §3.3 |
| line fault | you went too far onto the other team's side | how-to §3.3 |
| outside the antenna | the ball went outside the antenna | how-to §3.3 |
| illegal attack on serve | you spiked, tipped, or blocked a serve | how-to §3.3 |
| four touches | your team touched the ball more than three times | how-to §3.3 |
Serve Techniques (how-to §14.2)
how-to book| Serve Technique | What It's For | Source |
|---|---|---|
| standard serve | just for getting it over | how-to §14.2 |
| jump serve | the most power, but a lot of risk | how-to §14.2 |
| jump floater | catching people off guard, or disrupting formations | how-to §14.2 |